
Straight long wave infrared rays can be easily arranged to fall on an object by use of a reflection plate. If the cross-section of the reflection plate is designed in parabolic shape, most of the reflected rays will go in parallel direction to heat the object.
Aluminium plate has excellent reflective power. Stainless plate is slighty inferior to aluminium plate while stainless plate must be used where corrosive gas emerges. There is a 30 % difference in efficiency between the use of parabolic reflection plate and a plane type.
Therefore a parabolic reflection plate should be used whenever it is possible. For maintaining the efficiency of the reflector, periodical cleaning must be done.
PRODUCT SPESIFICATION
(14ø) | (17ø) | |||||||||
Effective Length (mm) |
Full Length (mm) |
OD ø |
Voltage (V) |
Wattage (W) |
Effective Length (mm) |
Full Length (mm) |
OD ø |
Voltage (V) |
Wattage (W) |
|
250 | 390 | 14 | 110 | 300 | 300 | 440 | 17 | 110 | 550 | |
300 | 440 | 14 | 110 | 450 | 400 | 540 | 17 | 110 | 700 | |
350 | 490 | 14 | 110 | 500 | 500 | 640 | 17 | 220 | 650 | |
400 | 540 | 14 | 220 | 450 | 500 | 640 | 17 | 220 | 850 | |
400 | 540 | 14 | 220 | 600 | 600 | 740 | 17 | 220 | 800 | |
450 | 590 | 14 | 220 | 500 | 600 | 740 | 17 | 220 | 1 kw | |
450 | 590 | 14 | 220 | 650 | 750 | 890 | 17 | 220 | 1 kw | |
500 | 640 | 14 | 220 | 550 | 750 | 890 | 17 | 220 | 1300 | |
500 | 640 | 14 | 220 | 750 | 800 | 940 | 17 | 220 | 1100 | |
550 | 690 | 14 | 220 | 600 | 800 | 940 | 17 | 220 | 1400 | |
550 | 690 | 14 | 220 | 800 | 900 | 1040 | 17 | 220 | 1200 | |
600 | 740 | 14 | 220 | 650 | 900 | 1040 | 17 | 220 | 1500 | |
600 | 740 | 14 | 220 | 850 | 1000 | 1140 | 17 | 220 | 1300 | |
700 | 840 | 14 | 220 | 750 | 1000 | 1140 | 17 | 220 | 1700 | |
700 | 840 | 14 | 220 | 1 kw | 1200 | 1340 | 17 | 220 | 1600 | |
750 | 890 | 14 | 220 | 800 | 1200 | 1340 | 17 | 220 | 2000 | |
750 | 890 | 14 | 220 | 1.1kw | 1300 | 1440 | 17 | 220 | 2000 | |
800 | 940 | 14 | 220 | 900 | 1400 | 1540 | 17 | 220 | 2100 | |
800 | 940 | 14 | 220 | 1200 | 1500 | 1640 | 17 | 220 | 2300 | |
1600 | 1740 | 17 | 220 | 2400 | ||||||
Various wattages, voltages, lengths, diameters, etc., may be made in accordance with customer's specifications. |