
Application
For heating almost any liquid or viscous materials including acids, water, synethetic oils, lube oils as well as air, gases, steam or low melting point solids.
Construction
The standard element consist of an 80/20 nickel chrome resistance wire which is connected to terminal pins, and centred in a metal tube. The tube is filled with high quality magnesium oxide and compressed to ensure a rapid heat transfer. The terminal pins from a non-heated section of the elements well as the terminal arrangement. They are insulated from the metal tube by ceramic bushes. Kilowatt rating and voltage can be varied to suit each application.
Our tubular heating elements form the basis of all products in this catalogue. They are manufactured from high quality materials in various sheath diameters. They can be supplied straight or bent to customers requirements.
MATERIAL SHEATH SELECTION AND APPLICATION :
STRAIGHT LENGTH TUBULAR ELEMENTS OIL, AIR AND WATER IMMERSION
ILF Straight Length Elements can be formed to suit the heat pattern required. Special wattages, voltages, lengths, diameters and bushes can be supplied on customer's request.
OIL HEATERS (31 Kw.sq.mt) |
dia. 8.2 mm | (31 Kw.sq.mt) | dia. 8.2 mm | |||||||
Cat. No | Watts | Volts | Dim 'A' | Dim 'B' | Cat. No | Watts | Volts | Dim 'A' | Dim 'B' | |
ILF41-SB | 500 | 240 | 745 | 625 | ILF41-SC | 650 | 240 | 745 | 625 | |
ILF42-SB | 750 | 240 | 1060 | 940 | ILF42-SC | 1000 | 240 | 1060 | 940 | |
ILF43-SB | 1000 | 240 | 1370 | 1250 | ILF43-SC | 1350 | 240 | 1370 | 1250 | |
ILF44-SB | 1250 | 240 | 1685 | 1565 | ILF44-SC | 1700 | 240 | 1685 | 1565 | |
ILF45-SB | 1500 | 240 | 2040 | 1880 | ILF45-SC | 2000 | 240 | 2040 | 1880 | |
ILF46-SB | 1800 | 240 | 2415 | 2255 | ILF46-SC | 2500 | 240 | 2415 | 2255 | |
ILF47-SB | 2000 | 240 | 2700 | 2500 | ILF47-SC | 2700 | 240 | 2700 | 2500 | |
ILF48-SB | 2500 | 240 | 3330 | 3130 | ILF48-SC | 3400 | 2040 | 3330 | 3130 |
AIR HEATERS (46.5 1 Kw.sq.mt) |
dia. 8.2 mm | (46.5 1 Kw.sq.mt) | dia. 11.2 mm | |||||||
Cat.No | Watts | Volts | Dim 'A' | Dim 'B' | Cat.No | Watts | Volts | Dim 'A' | Dim 'B' | |
ILF01-SB | 500 | 240 | 495 | 415 | ILF01-SC | 650 | 240 | 495 | 415 | |
ILF02-SB | 750 | 240 | 705 | 625 | ILF02-SC | 1000 | 240 | 705 | 625 | |
ILF03-SB | 1000 | 240 | 915 | 835 | ILF03-SC | 1350 | 240 | 915 | 835 | |
ILF04-SB | 1250 | 240 | 1165 | 1045 | ILF04-SC | 1700 | 240 | 1165 | 1045 | |
ILF05-SB | 1500 | 240 | 1370 | 1250 | ILF05-SC | 2000 | 240 | 1370 | 1250 | |
ILF06-SB | 1800 | 240 | 1620 | 1500 | ILF06-SC | 2500 | 240 | 1620 | 1500 | |
ILF07-SB | 2000 | 240 | 1790 | 1670 | ILF07-SC | 2700 | 240 | 1790 | 1670 | |
ILF08-SB | 2500 | 240 | 2245 | 2085 | ILF08-SC | 3400 | 240 | 2245 | 2085 | |
ILF09-SB | 3000 | 240 | 2705 | 2505 | ILF09-SC | 4000 | 240 | 2705 | 2505 |
WATER HEATERS (120 Kw/sq.mt) |
dia. 8.2 mm | (31 Kw.sq.mt) | dia. 11.2 mm | |||||||
Cat. No | Watts | Volts | Dim 'A' | Dim 'B' | Cat. No | Watts | Volts | Dim 'A' | Dim 'B' | |
ILF31-SB | 600 | 240 | 255 | 195 | ILF31-SC | 800 | 240 | 255 | 195 | |
ILF32-SB | 900 | 240 | 350 | 290 | ILF32-SC | 1200 | 240 | 350 | 290 | |
ILF33-SB | 1200 | 240 | 470 | 390 | ILF33-SC | 1600 | 240 | 470 | 390 | |
ILF34-SB | 1500 | 240 | 565 | 485 | ILF34-SC | 2000 | 240 | 565 | 485 | |
ILF35-SB | 1800 | 240 | 660 | 580 | ILF35-SC | 2400 | 240 | 660 | 580 | |
ILF36-SB | 2000 | 240 | 725 | 645 | ILF36-SC | 2700 | 240 | 725 | 645 | |
ILF37-SB | 2400 | 240 | 855 | 775 | ILF37-SC | 3250 | 240 | 855 | 775 | |
ILF38-SB | 3000 | 240 | 1050 | 970 | ILF38-SC | 4000 | 240 | 1050 | 970 | |
ILF39-SB | 3600 | 240 | 1285 | 1165 | ILF39-SC | 4900 | 240 | 1285 | 1165 | |
ILF40-SB | 4800 | 240 | 1670 | 1550 | ILF40-SC | 6500 | 240 | 1670 | 1550 |